| Stat | Old | New | Change |
|---|---|---|---|
| Fire Rate (relative) | 100 | 108 | +8 |
TH · Balance history
Fortnite Weapon Changes
Override buffs, nerfs, and Fortnitemares vault/unvault rows through v42.40 (15 Oct) — damage, DPS, reload, and loot-pool flips with Old / New / Change by rarity. Jump to a date or search a gun.
34 patch days · 286 rarity changes · updated 2026-10-24
Latest: v42.40 Sweeper / Midas vault (15 Oct) · v42.30 Fortnitemares (1 Oct)
All weapons · Damage calculator · Loadout builder · All tools
Showing 34 of 34 patch days
October 15, 2026 — Override (v42.40)
8 changes
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
Witch Broom
Epic| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
Finger Guns
Epic| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
Slap Splash
Rare| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
October 1, 2026 — Fortnitemares (v42.30)
11 changes
Rebecca's Guns (SMG)
Epic| Stat | Old | New | Change |
|---|---|---|---|
| Damage (relative) | 100 | 110 | +10 |
| Spread | 100 | 90 | -10 |
| Vertical Recoil | 100 | 90 | -10 |
Rebecca's Guns (Assault Rifle)
Epic| Stat | Old | New | Change |
|---|---|---|---|
| Spread | 100 | 90 | -10 |
| Vertical Recoil | 100 | 90 | -10 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
Tetris Rift
Exotic| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
Bonerattler SMG
Epic| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
Freddy's Nightmare
Mythic| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
September 3, 2026 — Override (v42.10)
14 changes
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 84 | 87 | +3 |
| DPS | 58.8 | 60.9 | +2.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 92 | 95 | +3 |
| DPS | 64.4 | 66.5 | +2.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 100 | 103 | +3 |
| DPS | 70 | 72.1 | +2.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 108 | 111 | +3 |
| DPS | 75.6 | 77.7 | +2.1 |
| Equip Animation | 1 | 0.85 | -0.15 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 116 | 119 | +3 |
| DPS | 81.2 | 83.3 | +2.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 95 | 88 | -7 |
| DPS | 133 | 123.2 | -9.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 100 | 93 | -7 |
| DPS | 140 | 130.2 | -9.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 105 | 98 | -7 |
| DPS | 147 | 137.2 | -9.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 110 | 103 | -7 |
| DPS | 154 | 144.2 | -9.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 116 | 108 | -8 |
| DPS | 162.4 | 151.2 | -11.2 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 36 | 35 | -1 |
| DPS | 198 | 192.5 | -5.5 |
| Headshot Multiplier | 2 | 1.5 | -0.5 |
| Reload Time | 2.07 | 2.2 | +0.13 |
| Stat | Old | New | Change |
|---|---|---|---|
| Headshot Multiplier | 2 | 1.5 | -0.5 |
| Reload Time | 2.25 | 2.35 | +0.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| Projectile Speed | 100 | 115 | +15 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 0 | 1 | +1 |
August 26, 2026 Hotfix
1 change
| Stat | Old | New | Change |
|---|---|---|---|
| Damage (base) | 40 | 48 | +8 |
| Damage (half charge) | 80 | 96 | +16 |
| Damage (full charge) | 120 | 144 | +24 |
| Structure Damage (base) | 40 | 48 | +8 |
August 21, 2026 Hotfix
1 change
| Stat | Old | New | Change |
|---|---|---|---|
| Damage (base) | 35 | 40 | +5 |
| Damage (half charge) | 70 | 80 | +10 |
| Damage (full charge) | 105 | 120 | +15 |
August 20, 2026 — Override (v42.00)
12 changes
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 92 | 95 | +3 |
| Fire Rate | 1.35 | 1.4 | +0.05 |
| DPS | 124.2 | 133 | +8.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 112 | 116 | +4 |
| Fire Rate | 1.35 | 1.4 | +0.05 |
| DPS | 151.2 | 162.4 | +11.2 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 117 | 121 | +4 |
| Fire Rate | 1.35 | 1.4 | +0.05 |
| DPS | 157.95 | 169.4 | +11.45 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 119 | 108 | -11 |
| DPS | 83.3 | 75.6 | -7.7 |
| Reload Time | 4.05 | 4.14 | +0.09 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | 128 | 116 | -12 |
| DPS | 89.6 | 81.2 | -8.4 |
| Reload Time | 3.7 | 3.78 | +0.08 |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage (base) | — | 35 | — |
| Damage (full charge) | — | 105 | — |
| Fire Rate | — | 2.6 | — |
| Ammo Reserve | — | 75 | — |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | — | 125 | — |
| Headshot Multiplier | — | 2.5 | — |
| Magazine Size | — | 1 | — |
| Ammo Reserve | — | 7 | — |
| Stat | Old | New | Change |
|---|---|---|---|
| Damage | — | 36 | — |
| DPS | — | 198 | — |
| Fire Rate | — | 5.5 | — |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
Surgical Burst Rifle
Epic| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
| Stat | Old | New | Change |
|---|---|---|---|
| In BR loot pool | 1 | 0 | -1 |
July 15, 2026
1 change
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 20 | 40 | +20 |
| Damage | 10 | 40 | +30 |
| Damage (medium range) | 10 | 40 | +30 |
| Damage (long range) | 10 | 40 | +30 |
| Structure Damage | 40 | 75 | +35 |
| Fire Rate | 2 | 1 | -1 |
| Impact | 190 | 2000 | +1810 |
July 3, 2026
12 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 143.64 | 157.32 | +13.68 |
| Damage | 75.6 | 82.8 | +7.2 |
| Damage (medium range) | 3.465 | 3.795 | +0.33 |
| Damage (long range) | 2.52 | 2.76 | +0.24 |
| Structure Damage | 3.9 | 4.2 | +0.3 |
| Reload Time | 4.37 | 4.28 | -0.09 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 150.48 | 166.44 | +15.96 |
| Damage | 79.2 | 87.6 | +8.4 |
| Damage (medium range) | 3.63 | 4.015 | +0.385 |
| Damage (long range) | 2.64 | 2.92 | +0.28 |
| Structure Damage | 4.1 | 4.4 | +0.3 |
| Reload Time | 4.14 | 4.05 | -0.09 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 133 | 140 | +7 |
| Damage | 19 | 20 | +1 |
| Damage (medium range) | 17.1 | 18 | +0.9 |
| Damage (long range) | 16.15 | 17 | +0.85 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 140 | 147 | +7 |
| Damage | 20 | 21 | +1 |
| Damage (medium range) | 18 | 18.9 | +0.9 |
| Damage (long range) | 17 | 17.85 | +0.85 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 147 | 154 | +7 |
| Damage | 21 | 22 | +1 |
| Damage (medium range) | 18.9 | 19.8 | +0.9 |
| Damage (long range) | 17.85 | 18.7 | +0.85 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 154 | 161 | +7 |
| Damage | 22 | 23 | +1 |
| Damage (medium range) | 19.8 | 20.7 | +0.9 |
| Damage (long range) | 18.7 | 19.55 | +0.85 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 161 | 168 | +7 |
| Damage | 23 | 24 | +1 |
| Damage (medium range) | 20.7 | 21.6 | +0.9 |
| Damage (long range) | 19.55 | 20.4 | +0.85 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 161.5 | 170 | +8.5 |
| Fire Rate | 9.5 | 10 | +0.5 |
| Reload Time | 2.86 | 2.75 | -0.11 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 171 | 180 | +9 |
| Fire Rate | 9.5 | 10 | +0.5 |
| Reload Time | 2.73 | 2.63 | -0.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 180.5 | 190 | +9.5 |
| Fire Rate | 9.5 | 10 | +0.5 |
| Reload Time | 2.6 | 2.5 | -0.1 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 190 | 200 | +10 |
| Fire Rate | 9.5 | 10 | +0.5 |
| Reload Time | 2.47 | 2.38 | -0.09 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 199.5 | 210 | +10.5 |
| Fire Rate | 9.5 | 10 | +0.5 |
| Reload Time | 2.34 | 2.25 | -0.09 |
July 1, 2026
16 changes
Recurve Crossbow
Common| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 5.75 | 4.35 | -1.4 |
| Fire Rate | 1.15 | 0.87 | -0.28 |
Recurve Crossbow
Uncommon| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 8.05 | 6.09 | -1.96 |
| Fire Rate | 1.15 | 0.87 | -0.28 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 126.4 | 140 | +13.6 |
| Damage | 32 | 35 | +3 |
| Damage (medium range) | 30.4 | 34.3 | +3.9 |
| Damage (long range) | 28.8 | 33.6 | +4.8 |
| Structure Damage | 32 | 35 | +3 |
| Fire Rate | 3.95 | 4 | +0.05 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 130.35 | 148 | +17.65 |
| Damage | 33 | 37 | +4 |
| Damage (medium range) | 31.35 | 36.26 | +4.91 |
| Damage (long range) | 29.7 | 35.52 | +5.82 |
| Structure Damage | 33 | 37 | +4 |
| Fire Rate | 3.95 | 4 | +0.05 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 138.25 | 156 | +17.75 |
| Damage | 35 | 39 | +4 |
| Damage (medium range) | 33.25 | 38.22 | +4.97 |
| Damage (long range) | 31.5 | 37.44 | +5.94 |
| Structure Damage | 35 | 39 | +4 |
| Fire Rate | 3.95 | 4 | +0.05 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 146.15 | 164 | +17.85 |
| Damage | 37 | 41 | +4 |
| Damage (medium range) | 35.15 | 40.18 | +5.03 |
| Damage (long range) | 33.3 | 39.36 | +6.06 |
| Structure Damage | 37 | 41 | +4 |
| Fire Rate | 3.95 | 4 | +0.05 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 154.05 | 172 | +17.95 |
| Damage | 39 | 43 | +4 |
| Damage (medium range) | 37.05 | 42.14 | +5.09 |
| Damage (long range) | 35.1 | 41.28 | +6.18 |
| Structure Damage | 39 | 43 | +4 |
| Fire Rate | 3.95 | 4 | +0.05 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 195 | 171.6 | -23.4 |
| Range | 3500 | 2000 | -1500 |
| Fire Rate | 2.5 | 2.2 | -0.3 |
Bait Bucket
Common| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 20.8 | 0 | -20.8 |
| Damage | 16 | 6 | -10 |
| Damage (medium range) | 16 | 6 | -10 |
| Damage (long range) | 16 | 6 | -10 |
| Structure Damage | 16 | 6 | -10 |
| Range | 1 | 0 | -1 |
| Fire Rate | 1.3 | 0 | -1.3 |
| Equip animation | 1 | 0 | -1 |
| Vertical Recoil | 5 | 0 | -5 |
Bait Bucket
Uncommon| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 20.8 | 0 | -20.8 |
| Damage | 16 | 6 | -10 |
| Damage (medium range) | 16 | 6 | -10 |
| Damage (long range) | 16 | 6 | -10 |
| Structure Damage | 16 | 6 | -10 |
| Range | 1 | 0 | -1 |
| Fire Rate | 1.3 | 0 | -1.3 |
| Equip animation | 1 | 0 | -1 |
| Vertical Recoil | 5 | 0 | -5 |
Bait Bucket
Rare| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 20.8 | 0 | -20.8 |
| Damage | 16 | 6 | -10 |
| Damage (medium range) | 16 | 6 | -10 |
| Damage (long range) | 16 | 6 | -10 |
| Structure Damage | 16 | 6 | -10 |
| Range | 1 | 0 | -1 |
| Fire Rate | 1.3 | 0 | -1.3 |
| Equip animation | 1 | 0 | -1 |
| Vertical Recoil | 5 | 0 | -5 |
Bait Bucket
Epic| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 20.8 | 0 | -20.8 |
| Damage | 16 | 6 | -10 |
| Damage (medium range) | 16 | 6 | -10 |
| Damage (long range) | 16 | 6 | -10 |
| Structure Damage | 16 | 6 | -10 |
| Range | 1 | 0 | -1 |
| Fire Rate | 1.3 | 0 | -1.3 |
| Equip animation | 1 | 0 | -1 |
| Vertical Recoil | 5 | 0 | -5 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 89.06 | 90.52 | +1.46 |
| Damage | 61 | 62 | +1 |
| Damage (medium range) | 57.95 | 60.76 | +2.81 |
| Damage (long range) | 54.9 | 59.52 | +4.62 |
| Structure Damage | 67 | 62 | -5 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 93.44 | 94.9 | +1.46 |
| Damage | 64 | 65 | +1 |
| Damage (medium range) | 60.8 | 63.7 | +2.9 |
| Damage (long range) | 57.6 | 62.4 | +4.8 |
| Structure Damage | 70 | 65 | -5 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 97.82 | 99.28 | +1.46 |
| Damage | 67 | 68 | +1 |
| Damage (medium range) | 63.65 | 66.64 | +2.99 |
| Damage (long range) | 60.3 | 65.28 | +4.98 |
| Structure Damage | 74 | 68 | -6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 102.2 | 105.12 | +2.92 |
| Damage | 70 | 72 | +2 |
| Damage (medium range) | 66.5 | 70.56 | +4.06 |
| Damage (long range) | 63 | 69.12 | +6.12 |
| Structure Damage | 77 | 72 | -5 |
January 23, 2026
19 changes
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 6 | 4 | -2 |
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 6 | 4 | -2 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 118.8 | 125.4 | +6.6 |
| Damage | 18 | 19 | +1 |
| Damage (medium range) | 15.3 | 16.15 | +0.85 |
| Damage (long range) | 14.4 | 15.2 | +0.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 194.4 | 186.3 | -8.1 |
| Damage | 24 | 23 | -1 |
| Damage (medium range) | 21.6 | 20.7 | -0.9 |
| Damage (long range) | 19.2 | 18.4 | -0.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 210.6 | 194.4 | -16.2 |
| Damage | 26 | 24 | -2 |
| Damage (medium range) | 23.4 | 21.6 | -1.8 |
| Damage (long range) | 20.8 | 19.2 | -1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 218.7 | 202.5 | -16.2 |
| Damage | 27 | 25 | -2 |
| Damage (medium range) | 24.3 | 22.5 | -1.8 |
| Damage (long range) | 21.6 | 20 | -1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 226.8 | 210.6 | -16.2 |
| Damage | 28 | 26 | -2 |
| Damage (medium range) | 25.2 | 23.4 | -1.8 |
| Damage (long range) | 22.4 | 20.8 | -1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 243 | 226.8 | -16.2 |
| Damage | 30 | 28 | -2 |
| Damage (medium range) | 27 | 25.2 | -1.8 |
| Damage (long range) | 24 | 22.4 | -1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 251.1 | 234.9 | -16.2 |
| Damage | 31 | 29 | -2 |
| Damage (medium range) | 27.9 | 26.1 | -1.8 |
| Damage (long range) | 24.8 | 23.2 | -1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 151.8 | 158.4 | +6.6 |
| Damage | 23 | 24 | +1 |
| Damage (medium range) | 19.55 | 20.4 | +0.85 |
| Damage (long range) | 18.4 | 19.2 | +0.8 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 158.4 | 171.6 | +13.2 |
| Damage | 24 | 26 | +2 |
| Damage (medium range) | 20.4 | 22.1 | +1.7 |
| Damage (long range) | 19.2 | 20.8 | +1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 165 | 178.2 | +13.2 |
| Damage | 25 | 27 | +2 |
| Damage (medium range) | 21.25 | 22.95 | +1.7 |
| Damage (long range) | 20 | 21.6 | +1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 171.6 | 184.8 | +13.2 |
| Damage | 26 | 28 | +2 |
| Damage (medium range) | 22.1 | 23.8 | +1.7 |
| Damage (long range) | 20.8 | 22.4 | +1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 184.8 | 198 | +13.2 |
| Damage | 28 | 30 | +2 |
| Damage (medium range) | 23.8 | 25.5 | +1.7 |
| Damage (long range) | 22.4 | 24 | +1.6 |
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 24 | 27 | +3 |
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 24 | 27 | +3 |
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 24 | 27 | +3 |
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 24 | 27 | +3 |
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 24 | 27 | +3 |
December 4, 2025
1 change
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 300 | 375 | +75 |
| Damage | 20 | 25 | +5 |
| Damage (medium range) | 16 | 20 | +4 |
| Damage (long range) | 13.5 | 16.875 | +3.375 |
September 26, 2025
1 change
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 0 | 1 | +1 |
September 12, 2025
3 changes
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 759 | 255 | -504 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 65.8 | 54.6 | -11.2 |
| Damage | 70 | 65 | -5 |
| Damage (medium range) | 70 | 65 | -5 |
| Damage (long range) | 70 | 65 | -5 |
| Fire Rate | 0.94 | 0.84 | -0.1 |
| Reload Time | 6.27 | 7 | +0.73 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 69.56 | 58.8 | -10.76 |
| Damage | 74 | 70 | -4 |
| Damage (medium range) | 74 | 7 | -67 |
| Damage (long range) | 74 | 70 | -4 |
| Fire Rate | 0.94 | 0.84 | -0.1 |
| Reload Time | 5.94 | 6.5 | +0.56 |
August 8, 2025
4 changes
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 42 | 25 | -17 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 44 | 26 | -18 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 46 | 27 | -19 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 48 | 28 | -20 |
July 26, 2025
5 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 204 | 216 | +12 |
| Damage | 17 | 18 | +1 |
| Damage (medium range) | 13.6 | 14.4 | +0.8 |
| Damage (long range) | 12.24 | 12.96 | +0.72 |
| Structure Damage | 17 | 18 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 216 | 228 | +12 |
| Damage | 18 | 19 | +1 |
| Damage (medium range) | 14.4 | 15.2 | +0.8 |
| Damage (long range) | 12.96 | 13.68 | +0.72 |
| Structure Damage | 18 | 19 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 228 | 240 | +12 |
| Damage | 19 | 20 | +1 |
| Damage (medium range) | 15.2 | 16 | +0.8 |
| Damage (long range) | 13.68 | 14.4 | +0.72 |
| Structure Damage | 19 | 20 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 240 | 252 | +12 |
| Damage | 20 | 21 | +1 |
| Damage (medium range) | 16 | 16.8 | +0.8 |
| Damage (long range) | 14.4 | 15.12 | +0.72 |
| Structure Damage | 20 | 21 | +1 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 252 | 264 | +12 |
| Damage | 21 | 22 | +1 |
| Damage (medium range) | 16.8 | 17.6 | +0.8 |
| Damage (long range) | 15.12 | 15.84 | +0.72 |
| Structure Damage | 21 | 22 | +1 |
June 20, 2025
3 changes
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 600 | 150 | -450 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 630 | 158 | -472 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 660 | 165 | -495 |
June 9, 2025
5 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 172.8 | 151.2 | -21.6 |
| Damage | 57.6 | 50.4 | -7.2 |
| Damage (medium range) | 4.8 | 4.2 | -0.6 |
| Damage (long range) | 2.4 | 2.1 | -0.3 |
| Structure Damage | 3.8 | 3.6 | -0.2 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 180 | 162 | -18 |
| Damage | 60 | 54 | -6 |
| Damage (medium range) | 5 | 4.5 | -0.5 |
| Damage (long range) | 2.5 | 2.25 | -0.25 |
| Structure Damage | 4 | 3.8 | -0.2 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 190.8 | 169.2 | -21.6 |
| Damage | 63.6 | 56.4 | -7.2 |
| Damage (medium range) | 5.3 | 4.7 | -0.6 |
| Damage (long range) | 2.65 | 2.35 | -0.3 |
| Structure Damage | 4.3 | 4 | -0.3 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 201.6 | 176.4 | -25.2 |
| Damage | 67.2 | 58.8 | -8.4 |
| Damage (medium range) | 5.6 | 4.9 | -0.7 |
| Damage (long range) | 2.8 | 2.45 | -0.35 |
| Structure Damage | 4.5 | 4.2 | -0.3 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 208.8 | 187.2 | -21.6 |
| Damage | 69.6 | 62.4 | -7.2 |
| Damage (medium range) | 5.8 | 5.2 | -0.6 |
| Damage (long range) | 2.9 | 2.6 | -0.3 |
| Structure Damage | 4.7 | 4.4 | -0.3 |
April 11, 2025
3 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 266 | 237.5 | -28.5 |
| Fire Rate | 7 | 6.25 | -0.75 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 39 | 26 | -13 |
| Vertical Recoil | 1.87 | 2.295 | +0.425 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 108 | 103.5 | -4.5 |
| Damage | 144 | 138 | -6 |
| Damage (medium range) | 7.2 | 6.9 | -0.3 |
| Damage (long range) | 4.2 | 4.025 | -0.175 |
March 29, 2025
6 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 39.93 | 90.75 | +50.82 |
| Fire Rate | 0.33 | 0.75 | +0.42 |
| Reload Time | 2.35 | 2.7 | +0.35 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 31 | 21 | -10 |
Havoc Suppressed Assault Rifle
Uncommon| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 32 | 22 | -10 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 34 | 23 | -11 |
| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 36 | 24 | -12 |
Havoc Suppressed Assault Rifle
Legendary| Stat | Old | New | Change |
|---|---|---|---|
| Structure Damage | 37 | 25 | -12 |
February 14, 2025
3 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 39.6 | 76.8 | +37.2 |
| Fire Rate | 0.33 | 0.64 | +0.31 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 41.58 | 80.64 | +39.06 |
| Fire Rate | 0.33 | 0.64 | +0.31 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 43.56 | 84.48 | +40.92 |
| Fire Rate | 0.33 | 0.64 | +0.31 |
January 31, 2025
1 change
| Stat | Old | New | Change |
|---|---|---|---|
| Magazine Size | 4 | 3 | -1 |
January 18, 2025
10 changes
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 85.25 | 74.4 | -10.85 |
| Damage (medium range) | 24.8 | 29.45 | +4.65 |
| Damage (long range) | 20.925 | 27.9 | +6.975 |
| Fire Rate | 2.75 | 2.4 | -0.35 |
| Reload Time | 2.86 | 2.75 | -0.11 |
| Spread | 0.25 | 0.15 | -0.1 |
| Vertical Recoil | 1.925 | 2.75 | +0.825 |
| Horizontal Recoil | 0.25 | 0.4 | +0.15 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 88 | 76.8 | -11.2 |
| Damage (medium range) | 25.6 | 30.4 | +4.8 |
| Damage (long range) | 21.6 | 28.8 | +7.2 |
| Fire Rate | 2.75 | 2.4 | -0.35 |
| Reload Time | 2.73 | 2.63 | -0.1 |
| Spread | 0.25 | 0.15 | -0.1 |
| Vertical Recoil | 1.838 | 2.625 | +0.787 |
| Horizontal Recoil | 0.25 | 0.4 | +0.15 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 93.5 | 81.6 | -11.9 |
| Damage (medium range) | 27.2 | 32.3 | +5.1 |
| Damage (long range) | 22.95 | 30.6 | +7.65 |
| Fire Rate | 2.75 | 2.4 | -0.35 |
| Reload Time | 2.6 | 2.5 | -0.1 |
| Spread | 0.25 | 0.15 | -0.1 |
| Vertical Recoil | 1.75 | 2.5 | +0.75 |
| Horizontal Recoil | 0.25 | 0.4 | +0.15 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 99 | 86.4 | -12.6 |
| Damage (medium range) | 28.8 | 34.2 | +5.4 |
| Damage (long range) | 24.3 | 32.4 | +8.1 |
| Fire Rate | 2.75 | 2.4 | -0.35 |
| Reload Time | 2.47 | 2.38 | -0.09 |
| Spread | 0.25 | 0.15 | -0.1 |
| Vertical Recoil | 1.663 | 2.375 | +0.712 |
| Horizontal Recoil | 0.25 | 0.4 | +0.15 |
| Stat | Old | New | Change |
|---|---|---|---|
| DPS | 101.75 | 88.8 | -12.95 |
| Damage (medium range) | 29.6 | 35.15 | +5.55 |
| Damage (long range) | 24.975 | 33.3 | +8.325 |
| Fire Rate | 2.75 | 2.4 | -0.35 |
| Reload Time | 2.34 | 2.25 | -0.09 |
| Spread | 0.25 | 0.15 | -0.1 |
