Cosmetics in catalog
16,850
3,059 outfits
Shop offers tonight
374
About these boards
Shop rotation and catalog mix from Fortnite-API — not locker wear rates, wishlists, or cup owner dumps.
Updated Nov 17, 12:00 AM UTC
Most occurrences in the shop
Distinct Item Shop dates on Fortnite-API shopHistory — not lobby wear.
| # | Cosmetic | Times |
|---|---|---|
| 1 | 210 | |
| 2 | 210 | |
| 3 | 206 | |
| 4 | 191 | |
| 5 | 191 | |
| 6 | 186 | |
| 7 | 184 | |
| 8 | 179 | |
| 9 | 174 | |
| 10 | 174 | |
| 11 | 172 | |
| 12 | 169 | |
| 13 | 162 | |
| 14 | 162 | |
| 15 | 162 |
Longest wait in the shop
Not in tonight’s rotation, ranked by days since last shop date.
| # | Cosmetic | Days |
|---|---|---|
| 1 | 3,241 | |
| 2 | 3,212 | |
| 3 | 3,134 | |
| 4 | 2,985 | |
| 5 | 2,918 | |
| 6 | 2,914 | |
| 7 | 2,844 | |
| 8 | 2,831 | |
| 9 | 2,815 | |
| 10 | 2,677 | |
| 11 | 2,677 | |
| 12 | 2,669 | |
| 13 | 2,669 | |
| 14 | 2,669 | |
| 15 | 2,669 |
Recent returns
Showed up in the last two weeks and has rotated before.
| # | Cosmetic | Days since |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 |
In shop tonight
Live Item Shop entries from the Fortnite-API shop feed.
| # | Cosmetic | V-Bucks |
|---|---|---|
| 1 | 4,000 | |
| 2 | 4,000 | |
| 3 | 4,000 | |
| 4 | 4,000 | |
| 5 | 4,000 | |
| 6 | 4,000 | |
| 7 | 4,000 | |
| 8 | 4,000 | |
| 9 | 4,000 | |
| 10 | 3,400 | |
| 11 | 3,200 | |
| 12 | 3,200 | |
| 13 | 3,200 | |
| 14 | 3,200 | |
| 15 | 3,200 |
Cosmetics by rarity
| Name | Count |
|---|---|
Common | 1.69%285 |
Uncommon | 30.45%5,131 |
Rare | 27.98%4,714 |
Epic | 17.01%2,866 |
Legendary | 1.89%319 |
Mythic | 0.01%1 |
DARK SERIES | 0.20%33 |
Frozen Series | 0.24%40 |
Lava Series | 0.20%33 |
Shadow Series | 0.17%28 |
Slurp Series | 0.24%41 |
Icon Series | 8.11%1,367 |
Star Wars Series | 1.82%306 |
DC SERIES | 1.24%209 |
MARVEL SERIES | 3.95%666 |
Gaming Legends Series | 3.19%538 |
CREW SERIES | 1.61%272 |
Unattainable | 0.01%1 |
Cosmetics by season
| Name | Count |
|---|---|
Chapter 7, Season 5 | 1.23%208 |
Chapter 7, Season 4 | 3.64%613 |
Chapter 7, Season 3 | 3.26%549 |
Chapter 7, Season 2 | 3.59%605 |
Chapter 7, Season 1 | 4.70%792 |
Chapter 6, Season MS2 | 1.53%258 |
Chapter 6, Season 4 | 2.93%493 |
Chapter 6, Season 3 | 1.33%224 |
Chapter 6, Season MS1 | 4.31%726 |
Chapter 6, Season 2 | 3.53%595 |
Chapter 6, Season 1 | 3.30%556 |
Season REMIX | 1.10%185 |
Chapter 5, Season 4 | 2.28%384 |
Chapter 5, Season 3 | 2.08%350 |
Chapter 5, Season 2 | 2.31%390 |
Chapter 5, Season 1 | 2.29%386 |
Season OG | 0.83%140 |
Chapter 4, Season 4 | 1.94%327 |
Chapter 4, Season 3 | 1.76%297 |
Chapter 4, Season 2 | 2.01%339 |
Chapter 4, Season 1 | 2.31%389 |
Chapter 3, Season 4 | 2.10%354 |
Chapter 3, Season 3 | 2.27%382 |
Chapter 3, Season 2 | 1.91%321 |
Chapter 3, Season 1 | 2.27%383 |
Chapter 2, Season 8 | 2.36%398 |
Chapter 2, Season 7 | 2.45%412 |
Chapter 2, Season 6 | 1.98%333 |
Chapter 2, Season 5 | 2.18%368 |
Chapter 2, Season 4 | 2.62%441 |
Chapter 2, Season 3 | 1.57%264 |
Chapter 2, Season 2 | 1.88%316 |
Chapter 2, Season 1 | 2.97%501 |
Season X | 2.11%356 |
Season 9 | 2.13%359 |
Season 8 | 1.74%294 |
Season 7 | 1.75%295 |
Season 6 | 1.63%275 |
Season 5 | 1.48%250 |
Season 4 | 1.28%216 |
Season 3 | 1.01%170 |
Season 2 | 0.47%79 |
Season 1 | 0.53%89 |
Unspecified | 7.05%1,188 |
Number of cosmetics
| Name | Count |
|---|---|
Outfits | 18.15%3,059 |
Emotes | 12.95%2,182 |
Back Blings | 16.11%2,714 |
Harvesting Tools | 14.12%2,379 |
Gliders | 4.52%761 |
Contrails | 1.63%274 |
Wraps | 7.33%1,235 |
Sprays | 7.41%1,249 |
Emojis | 5.33%898 |
Toys | 0.14%23 |
Loading Screens | 6.84%1,152 |
Music | 1.33%224 |
Banners | 0.61%103 |
Kicks | 2.51%423 |
Sidekick | 0.53%90 |
Auras | 0.29%49 |
Pet Carriers | 0.11%18 |
Pets | 0.10%17 |
FAQ
- What does “most occurrences” mean?
- How many distinct Item Shop dates Fortnite-API lists in that cosmetic’s shopHistory. It is rotation frequency — not lobby wear rate and not community wishlist tallies.
- Where do these boards come from?
- Shop frequency, vault time, rarity / season / type mix all come from fortnite-api.com. We do not show wishlist, like-rating, or cup-owner tables — those need private account feeds we do not have.
- Why are Battle Pass skins missing from shop boards?
- Items that never sold in the Item Shop have an empty shopHistory. They still count in rarity, season, and type totals.
- Where are wishlists, likes, and rarest cup cosmetics?
- Those require third-party account dumps we do not run, so those three tables are not on this page.
- How often do these boards update?
- The cosmetics catalog refreshes about every six hours. Tonight’s shop board uses the live shop feed (about every five minutes).