2025-06-09
June 9, 2025
| Rarity | Stat | Old | New | Change |
|---|---|---|---|---|
| Common | DPS | 172.8 | 151.2 | -21.6 |
| Common | Damage | 57.6 | 50.4 | -7.2 |
| Common | Damage (medium range) | 4.8 | 4.2 | -0.6 |
| Common | Damage (long range) | 2.4 | 2.1 | -0.3 |
| Common | Structure Damage | 3.8 | 3.6 | -0.2 |
| Uncommon | DPS | 180 | 162 | -18 |
| Uncommon | Damage | 60 | 54 | -6 |
| Uncommon | Damage (medium range) | 5 | 4.5 | -0.5 |
| Uncommon | Damage (long range) | 2.5 | 2.25 | -0.25 |
| Uncommon | Structure Damage | 4 | 3.8 | -0.2 |
| Rare | DPS | 190.8 | 169.2 | -21.6 |
| Rare | Damage | 63.6 | 56.4 | -7.2 |
| Rare | Damage (medium range) | 5.3 | 4.7 | -0.6 |
| Rare | Damage (long range) | 2.65 | 2.35 | -0.3 |
| Rare | Structure Damage | 4.3 | 4 | -0.3 |
| Epic | DPS | 201.6 | 176.4 | -25.2 |
| Epic | Damage | 67.2 | 58.8 | -8.4 |
| Epic | Damage (medium range) | 5.6 | 4.9 | -0.7 |
| Epic | Damage (long range) | 2.8 | 2.45 | -0.35 |
| Epic | Structure Damage | 4.5 | 4.2 | -0.3 |
| Legendary | DPS | 208.8 | 187.2 | -21.6 |
| Legendary | Damage | 69.6 | 62.4 | -7.2 |
| Legendary | Damage (medium range) | 5.8 | 5.2 | -0.6 |
| Legendary | Damage (long range) | 2.9 | 2.6 | -0.3 |
| Legendary | Structure Damage | 4.7 | 4.4 | -0.3 |
