2024-06-21
June 21, 2024
| Rarity | Stat | Old | New | Change |
|---|---|---|---|---|
| Common | DPS | 192 | 180 | -12 |
| Common | Damage | 16 | 15 | -1 |
| Common | Damage (medium range) | 12.8 | 12 | -0.8 |
| Common | Damage (long range) | 11.52 | 10.8 | -0.72 |
| Common | Structure Damage | 23 | 18 | -5 |
| Uncommon | DPS | 204 | 192 | -12 |
| Uncommon | Damage | 17 | 16 | -1 |
| Uncommon | Damage (medium range) | 13.6 | 12.8 | -0.8 |
| Uncommon | Damage (long range) | 12.24 | 11.52 | -0.72 |
| Uncommon | Structure Damage | 24 | 19 | -5 |
| Rare | DPS | 216 | 204 | -12 |
| Rare | Damage | 18 | 17 | -1 |
| Rare | Damage (medium range) | 14.4 | 13.6 | -0.8 |
| Rare | Damage (long range) | 12.96 | 12.24 | -0.72 |
| Rare | Structure Damage | 25 | 20 | -5 |
| Epic | DPS | 228 | 216 | -12 |
| Epic | Damage | 19 | 18 | -1 |
| Epic | Damage (medium range) | 15.2 | 14.4 | -0.8 |
| Epic | Damage (long range) | 13.68 | 12.96 | -0.72 |
| Epic | Structure Damage | 26 | 21 | -5 |
| Legendary | DPS | 240 | 228 | -12 |
| Legendary | Damage | 20 | 19 | -1 |
| Legendary | Damage (medium range) | 16 | 15.2 | -0.8 |
| Legendary | Damage (long range) | 14.4 | 13.68 | -0.72 |
| Legendary | Structure Damage | 28 | 22 | -6 |
| Mythic | DPS | 252 | 240 | -12 |
| Mythic | Damage | 21 | 20 | -1 |
| Mythic | Damage (medium range) | 16.8 | 16 | -0.8 |
| Mythic | Damage (long range) | 15.12 | 14.4 | -0.72 |
| Mythic | Structure Damage | 29 | 23 | -6 |

