2024-05-03
May 3, 2024
| Rarity | Stat | Old | New | Change |
|---|---|---|---|---|
| Common | DPS | 351 | 329.4 | -21.6 |
| Common | Damage | 117 | 109.8 | -7.2 |
| Common | Damage (medium range) | 9.1 | 8.54 | -0.56 |
| Common | Damage (long range) | 5.2 | 4.88 | -0.32 |
| Uncommon | DPS | 369.9 | 345.6 | -24.3 |
| Uncommon | Damage | 123.3 | 115.2 | -8.1 |
| Uncommon | Damage (medium range) | 9.59 | 8.96 | -0.63 |
| Uncommon | Damage (long range) | 5.48 | 5.12 | -0.36 |
| Rare | DPS | 388.8 | 364.5 | -24.3 |
| Rare | Damage | 129.6 | 121.5 | -8.1 |
| Rare | Damage (medium range) | 10.08 | 9.45 | -0.63 |
| Rare | Damage (long range) | 5.76 | 5.4 | -0.36 |
| Epic | DPS | 407.7 | 383.4 | -24.3 |
| Epic | Damage | 135.9 | 127.8 | -8.1 |
| Epic | Damage (medium range) | 10.57 | 9.94 | -0.63 |
| Epic | Damage (long range) | 6.04 | 5.68 | -0.36 |
| Legendary | DPS | 426.6 | 402.3 | -24.3 |
| Legendary | Damage | 142.2 | 134.1 | -8.1 |
| Legendary | Damage (medium range) | 11.06 | 10.43 | -0.63 |
| Legendary | Damage (long range) | 6.32 | 5.96 | -0.36 |
