2024-02-01
February 1, 2024
| Rarity | Stat | Old | New | Change |
|---|---|---|---|---|
| Common | DPS | 189 | 180 | -9 |
| Common | Damage | 21 | 20 | -1 |
| Common | Damage (medium range) | 19.95 | 19 | -0.95 |
| Common | Damage (long range) | 18.9 | 18 | -0.9 |
| Uncommon | DPS | 198 | 189 | -9 |
| Uncommon | Damage | 22 | 21 | -1 |
| Uncommon | Damage (medium range) | 20.9 | 19.95 | -0.95 |
| Uncommon | Damage (long range) | 19.8 | 18.9 | -0.9 |
| Rare | DPS | 207 | 198 | -9 |
| Rare | Damage | 23 | 22 | -1 |
| Rare | Damage (medium range) | 21.85 | 20.9 | -0.95 |
| Rare | Damage (long range) | 20.7 | 19.8 | -0.9 |
| Epic | DPS | 216 | 207 | -9 |
| Epic | Damage | 24 | 23 | -1 |
| Epic | Damage (medium range) | 22.8 | 21.85 | -0.95 |
| Epic | Damage (long range) | 21.6 | 20.7 | -0.9 |
| Legendary | DPS | 225 | 216 | -9 |
| Legendary | Damage | 25 | 24 | -1 |
| Legendary | Damage (medium range) | 23.75 | 22.8 | -0.95 |
| Legendary | Damage (long range) | 22.5 | 21.6 | -0.9 |
