2026-07-01
July 1, 2026
| Rarity | Stat | Old | New | Change |
|---|---|---|---|---|
| Uncommon | DPS | 89.06 | 90.52 | +1.46 |
| Uncommon | Damage | 61 | 62 | +1 |
| Uncommon | Damage (medium range) | 57.95 | 60.76 | +2.81 |
| Uncommon | Damage (long range) | 54.9 | 59.52 | +4.62 |
| Uncommon | Structure Damage | 67 | 62 | -5 |
| Rare | DPS | 93.44 | 94.9 | +1.46 |
| Rare | Damage | 64 | 65 | +1 |
| Rare | Damage (medium range) | 60.8 | 63.7 | +2.9 |
| Rare | Damage (long range) | 57.6 | 62.4 | +4.8 |
| Rare | Structure Damage | 70 | 65 | -5 |
| Epic | DPS | 97.82 | 99.28 | +1.46 |
| Epic | Damage | 67 | 68 | +1 |
| Epic | Damage (medium range) | 63.65 | 66.64 | +2.99 |
| Epic | Damage (long range) | 60.3 | 65.28 | +4.98 |
| Epic | Structure Damage | 74 | 68 | -6 |
| Legendary | DPS | 102.2 | 105.12 | +2.92 |
| Legendary | Damage | 70 | 72 | +2 |
| Legendary | Damage (medium range) | 66.5 | 70.56 | +4.06 |
| Legendary | Damage (long range) | 63 | 69.12 | +6.12 |
| Legendary | Structure Damage | 77 | 72 | -5 |
